Duero is a fifth income class municipality in the province of Bohol, Philippines.
According to the 2010 census, it has a population of 17,580. It may have been named after the Duero River in the Iberian
peninsula.
Roman
Catholicism was introduced to the town in 1860 by a Spanish priest. Duero was
established as a municipality two years later, and a convent was constructed in
1868.
Public market
Facts & Figures
| Location | : | Southern Seaboard of Bohol |
|---|---|---|
| Congressional District | : | 3rd District |
| Number of Barangays | : | 21 Barangays (9- Coastal & 12- Inland Barangays) |
| Income Classification | : | 4thClass |
| LGU Annual Income | : | P 50,277,212.72 (2009) |
| Total Municipal Land Area | : | 5, 889, 6966 hectares (Source: LGU) |
| Timberland Area | : | NONE |
| Alienable & Disposable (A & D) | : | 2, 781.000 hectares |
| Soil Cover | : | Bolinao Clay, Annam Clay, Faraon Clay and Ubay Clay Loam |
| River Basins (Watershed Areas) | : | Alihauan RB, Lumabay RB, Inabanga RB, Corouid RB |
| Population | : | 17, 254 (2007 Census) |
| : | 17, 830 (2011 projected) | |
| : | 18, 867 (2020 projected) | |
| Average Population Growth Rate | : | 0.08% (1990-1995 NSO) |
| Total Number of Households | : | 3, 502 (2007 census) |
| Major Industries | : | Farming, Fishing, Cottage Industry |
| Literacy Rate | : | 91.97% |
| Higher Education Institutions | : | NONE |
| Number of Secondary Schools | : | 3 |
| Number of Primary/Elementary Schools | : | 11 Primary Schools, 8 Elementary Schools |
| Number of Technical – Vocational School | : | NONE |
| Language/Dialect | : | Boholano (Binisaya) |
| Religion/Religious Affiliation (1990) | : | Roman Catholic (70.75%) |
No comments:
Post a Comment